Brink Brewing Company
5905 Hamilton Ave, Cincinnati, OH
Menu (As of 10/30)
- Lucid Visions | Kölsch | 5.7% ABV $6.00
- College Hill Premium | Light Lager | 4.9% ABV $6.00
- Pinnacle | Pilsner | 5.5% ABV $6.00
- Furlong Kentucky Common | Common Ale | 5.8% ABV $6.00
- White Legs | Dunkel Lager | 5.8% ABV $6.00
- Moozie | Milk Stout | 5.7% ABV $6.00
- Barrel Aged Chapter Three | Barleywine | 11.1% ABV $8.00
- Hoperatic | West Coast IPA | 6.8% ABV $7.00
- Hamilton Avenue | Hazy Pale Ale| 5.7% ABV $7.00
- No Longer Living in Sin | Hazy IPA | 6.6% ABV $7.00
- Canyon Tangerine Wheat | Fruit Wheat | 4.9% ABV $6.00
- Kiki Lemongrass Lager | Japanese Lager | 4.8% ABV $6.00
- Super Lucid Visions | Coffee Kölsch | 5.7% ABV $7.00
- Tito’s $4/oz
- Tanqueray $4/oz
- Jose Cuervo Silver $3.50/oz
- El Jimador Reposado $4/oz
- Bacardi $3.50/oz
- Sailor Jerry $4/oz
- Jameson $4/oz
- Maker’s Mark $5/oz
- Weller Special Reserve $5.50/oz
- Woodford Reserve $6/oz
- Knob Creek Rye $6/oz
- Wilderness Trail BiB $6/oz
- Russells Reserve 10 Year $6/oz
- Johnnie Walker Black $6.50/oz
- AVAL | French Cider | 6% ABV $8.00
- Josh | Cabernet Sauvignon | 13.5% ABV | 375mL $14.00
- Revel Urban Winery | 375mL $13.00
- Sway by MadTree | Vodka Seltzer | 4.5% ABV | 12oz $7.00
- HighCut | Margarita | 10% ABV | 200mL $10.00
- HighCut | Vodka Mule | 7% ABV | 12oz $10.00
- HighCut | Lemon Drop | 10% ABV | 12oz $10.00
- Best Day NA | 0.5% ABV | 12oz $6.00
Hoppy
- Freshy Krueger | Hazy IPA | 6.2% ABV $7.00
Bourbon / Whiskey
Liqueur
Soda, Juice Boxes, & Snacks
- Coke, Diet Coke, Sprite, Root Beer, Ginger Ale | 12oz $2.00
- Tonic, Club Soda Cranberry Mocktail | 10oz $2.00
- Kids Juice Box | Berry, Fruit Punch, Apple $1.00
- Whitley’s Peanuts / Party Mix $7.00
- Lays Potato Chips $2.00
- Snyder’s of Hanover Pretzels $2.00
Brink Brewing Company: hours and how to order