Horse Creek Winery
101 Rountree Brg Rd, Sparks, GA
Menu (As of 10/30)
Winery
- Muscadine Wines Wines G |B Choose any 4 wines from $10.00
- Big Red | sweet, smooth, cherry red 7.00 15.95
- Florida Joe | semi-sweet, earthy blush $7.00 | $15.95 of a slushy
- Jockey | dry, crisp, fresh berry white $7.00 | $15.95
- Winnersville White | sweet, clean, fruily while $7.00 | $15.95
- Ponderosa Gold | sweet, smooth, balanced white $7.00 | $15.95 Y
Muscadine Fruit Blends ee
- Jubilee | semi-sweet, clean, watermelon $7.00 | $10.95 $4.50
- Blackjack | semi-sweel, crisp, blackberry $7.00 | $15.95 GA Beer
- Miss Blue | semi-sweet, blueberry $7.00 | $15.95 7
- Red Jewell | semi-sweet, light, strawberry 7.00 15.95
- Brewing Co., Macon 7.00 15.95Traveler | semi-sweel, refreshing, peach
Vinifera Wines Beer Co., Valdosta
- Chardonnay | dry, med-bodied white 7.00 20.95
- Red Barn Run | pinot noir blend, light red $7.00 | $20.95 Brewing Co., Macon
- Cabernet Sauvignon | dry, black, cherry
- Hahira Red | Cabernet Sauvignon and Merlot $7.00 | $20.95 Comforts, Athens
Wine Slushies Brunswick
- Peach, Mixed Berry, or Cherry ¢ Mexican Lager | Amber Lager $7.00e Slushy Cup (12 02)
- e Slushy Jug to Go (32 02) $13.95 Brunswick
- Slushy Jug to Go (1/2 gal) $25.95
- © Slushy Jug to Go (1 gal) $45.95 Domestic Beer $3.75
- © Slushy Topper (1 oz pour) $1.35 Bud Light
Horse Creek Winery: hours and how to order