Arizona Sands Club
565 N Cherry Ave Fl 5, Tucson, AZ
Menu (As of 10/30)
- E S T . M a y $6.00
- Chicken Pozole Verde or Daily Soup Cup $6 | Bowl $11
- Calamari | GF, S $15.00
- Clubhouse Caesar | W, F, E, M $10.00
- Bear Down Chicken Bites | M, W $12.00
- Spring Salad | V, M, W $14.00
- Tailgate Quesadilla | V, M, W $10.00
- Steak Salad | GF, M $18.00
- Honey Walnut Shrimp | SH, W, T $16.00
- Thai Chicken Salad | GF, P $17.00
- Wildcat Nachos | V, M, W $12.00
- Honey Habanero Chicken Salad | M, W $15.00
- Guacamole & Pita Chips | M, W $14.00
- Buffalo Chicken Salad | M, W $16.00
- Wildcat Burger | M, W $17.00
- Blackened Chicken Pasta | M, W 32 / 17
- Spicy Grilled Salmon | GF, M, F $30.00
- Swiss Chard | Spiced Rice $14.00Caprese Chicken Sandwich | M, W
- Garlic Miso Ribeye | GF, M, S $58.00
- Lamb & Lentil Curry Bowl | M, W 24 / 17
- Hazelnut Crusted Halibut | GF, T, F, M $36.00
- Braised Lamb Gyro | M, W $17.00
- Blistered Tomato $15.00Ahi Tuna Sandwich | W, F
- Red Onion | Brioche Bun $16.00Spicy Ahi Bowl | GF, F, S, SE
- Baja Fish Taco Plate | W, F $20.00
- Bulgogi Beef Bowl | GF $19.00
- Fried Rice | Sesame Seed | Scallion | Bean Sprout Salad $8 Sides
- Arizona Bowl | G F, VG $14.00
- GF- Gluten Free $24.00Lamb & Lentil Curry Bowl | M, W
- 0819 SS $6.00
- Additions: Bacon 3, Pork Sausage 4, Two Eggs $4.00
- Three Silver Dollar Pancakes $5.00
- Carnitas Monte Cristo | M, W $18.00
- Carnitas Rancheros | M, E $20.00
- Breakfast Biscuit Sliders | W, M $15.00
- Bear Down Plate | E, W $19.00
- Avocado Toast | M, W, E $16.00
- 3 Butterscotch Pancakes | M, W, E $17.00
- Wildcat Burrito | M, W, E $15.00
- Baja Fish Taco Plate | W, F $20.00
- Avocado Crema $14.00Spring Salad | V, M, W
- Spicy Ahi Bowl | GF, F, S, SE $14.00
- Arizona Bowl | GF, VG $14.00
- Caprese Chicken Sandwich | M, W $14.00
Arizona Sands Club: hours and how to order